San Diego Adult Baseball - Standings
San Diego Adult Baseball
Standings (as of Aug 19, 2009)
Saturday 18 Rookie
______________________________ W L T Pct
Grizzlies...................... 13 5 0 .722
Bangin Byrds................... 13 5 0 .722
Red Rockets.................... 9 8 0 .529
Cardinals...................... 8 9 0 .471
Sabermetrics................... 4 11 1 .281
Cafe on Park................... 3 12 1 .219
Saturday 18A
______________________________ W L T Pct
San Diego Natives.............. 14 4 0 .778
Bandits........................ 14 4 0 .778
Black Sox...................... 12 5 1 .694
Warhawks....................... 11 6 0 .647
San Diego Scrubs............... 11 6 1 .639
Blue Jays...................... 9 6 2 .588
Tigers......................... 9 7 1 .559
MC Hammers..................... 9 8 0 .529
R.R. Titans.................... 6 9 1 .406
Rivercats...................... 5 11 0 .312
Aztecs......................... 5 11 0 .312
Pirates........................ 3 12 1 .219
So Cal Thrusters............... 3 12 1 .219
Woody's........................ 3 13 0 .188
Saturday 18AA
______________________________ W L T Pct
King of the Painters Lions..... 15 2 0 .882
FBDP Yankees................... 14 2 1 .853
Yahtzee........................ 13 4 0 .765
East County Gamers............. 12 5 0 .706
Astros......................... 12 5 1 .694
Black Sox...................... 12 6 0 .667
Point Loma Lions............... 10 7 0 .588
Padres......................... 9 7 0 .562
Black Mt. Spikes............... 9 7 1 .559
Chula Vista Mojo............... 7 9 0 .438
Cardinals...................... 6 9 1 .406
Hurricanes..................... 5 9 0 .357
San Diego A's.................. 4 11 1 .281
Hillcats....................... 4 11 1 .281
Expos.......................... 4 12 0 .250
Blue A's....................... 1 15 0 .062
KDHD.TV........................ 0 16 0 .000
Saturday 18AAA
______________________________ W L T Pct
San Diego Wave................. 14 5 0 .737
Sycuan Fire Black Storm........ 13 5 0 .722
The Naturals................... 12 6 0 .667
The Rusty Trombones............ 11 6 0 .647
Red Storm...................... 7 10 0 .412
Sanjo Sports Titans............ 6 11 0 .353
Warriors....................... 5 11 0 .312
Gamecasters.................... 5 11 0 .312
San Diego Blaze................ 4 12 0 .250
Sunday 18 Rookie
______________________________ W L T Pct
San Diego Dogs................. 16 2 0 .889
SD Solo Insurance.............. 14 4 0 .778
Green Sox...................... 11 6 0 .647
San Diego Hawks................ 8 8 0 .500
South Bay Padres............... 8 8 0 .500
Stars.......................... 8 9 0 .471
San Diego Wildcards............ 7 8 1 .469
Warriors....................... 7 8 1 .469
San Diego Mudskippers.......... 3 13 0 .188
Villains....................... 0 16 0 .000
Sunday 18A
______________________________ W L T Pct
Hungry Sticks.................. 17 1 0 .944
Beavers........................ 12 5 0 .706
Spliffies...................... 12 5 0 .706
Snappers....................... 12 6 0 .667
SD Angels Of East County....... 11 7 0 .611
Vox Ox......................... 10 7 0 .588
Friars......................... 6 11 0 .353
MCRD Marines................... 5 11 0 .312
Padres......................... 5 11 0 .312
Gamecocks...................... 5 11 0 .312
San Diego Rage................. 4 12 0 .250
San Diego Natives.............. 2 14 0 .125
Sunday 18AA
______________________________ W L T Pct
Sultans of Swat................ 14 4 0 .778
La Mesa Astros................. 13 4 0 .765
Chula Vista A's................ 13 5 0 .722
Rookies........................ 12 5 0 .706
Piranhas....................... 10 7 0 .588
South Clairemont Trojans....... 8 7 0 .533
San Diego Players.............. 9 8 0 .529
Redwings....................... 9 8 0 .529
Cubs........................... 9 8 0 .529
Tribal......................... 7 8 1 .469
Dirtbags....................... 7 8 1 .469
North Park Savages............. 6 8 2 .438
4.0 Deli Reds.................. 6 8 1 .433
SmackDowN...................... 5 10 1 .344
Blue Jays...................... 5 11 0 .312
San Diego Rats................. 5 11 0 .312
San Diego Grunts............... 3 12 1 .219
San Diego Marlins.............. 2 11 3 .219
Sunday 18AAA
______________________________ W L T Pct
Stars.......................... 8 4 0 .667
The Bones...................... 12 6 1 .658
Red Sox........................ 11 6 0 .647
Sky Box Grill Express.......... 9 5 2 .625
Team Rage...................... 11 8 0 .579
Black Sox...................... 9 7 1 .559
Rebels - Baseup.org............ 8 7 0 .533
Grundles....................... 8 8 0 .500
San Diego Pirates.............. 2 13 0 .133
San Diego A's.................. 1 15 0 .062
Sunday 28A
______________________________ W L T Pct
Zeros.......................... 14 3 0 .824
Rebels......................... 14 4 0 .778
The Dudes...................... 13 4 0 .765
Sand Gnats..................... 12 4 0 .750
Wideawakes..................... 9 8 0 .529
Lugnuts........................ 8 9 0 .471
Los Monos...................... 6 9 0 .400
Kruks.......................... 6 9 0 .400
Blue Jays...................... 5 11 0 .312
OG Pirates..................... 1 14 0 .067
Dirtbags....................... 1 14 0 .067
Team 12........................ 0 0 0 .000
Sunday 28AA
______________________________ W L T Pct
Berry's 28s.................... 16 1 0 .941
Elite SD 28s................... 13 4 0 .765
Gnomes......................... 13 5 0 .722
L. Luna Construction Jalapenos. 12 5 0 .706
Red Sox........................ 9 8 0 .529
Brewers........................ 9 8 0 .529
Pacificos...................... 8 8 0 .500
Gamblers....................... 6 9 1 .406
Black Sox 38s.................. 6 9 1 .406
Guaranty Bank.................. 6 9 0 .400
Muckdogs....................... 4 10 2 .312
San Diego ShowStoppers......... 4 10 1 .300
San Diego A's.................. 3 12 0 .200
PacGMP White Sox............... 2 13 1 .156
Sunday 38A
______________________________ W L T Pct
Mets........................... 15 1 0 .938
Sportland Hawks................ 12 4 0 .750
Cubbies........................ 11 5 0 .688
Berry's Athletic Supply 60s.... 11 6 0 .647
Lugnuts........................ 9 7 0 .562
Santee Dodgers................. 7 9 0 .438
Brooklyn Dodgers............... 6 8 1 .433
Yankees........................ 6 9 1 .406
Padres 57s..................... 5 9 0 .357
Pressed 4 Time (A)............. 4 12 0 .250
Team 12........................ 0 0 0 .000
Bandits Baseball Club.......... 0 16 0 .000
Sunday 38AA
______________________________ W L T Pct
Gizoni Aztecs.................. 14 2 0 .875
Los Potros..................... 12 4 0 .750
San Diego Heat................. 12 5 0 .706
Oompa Loompas.................. 10 6 1 .618
Blues.......................... 8 8 0 .500
Patriots....................... 7 9 0 .438
Berry's Athletic Supply 50s.... 6 8 1 .433
Pressed 4 Time (AA)............ 5 10 0 .333
Riders......................... 2 13 0 .133
Coronado Bay Sox............... 2 13 0 .133
Sunday 38AAA
______________________________ W L T Pct
Berry's 38s.................... 12 4 0 .750
San Diego Cardinals............ 9 6 1 .594
Angels......................... 8 8 0 .500
Bandits........................ 8 8 0 .500
Pressed 4 Time (AAA)........... 5 9 1 .367
California Reds................ 4 11 0 .267
Twilight A
______________________________ W L T Pct
S.P.B.......................... 6 4 0 .600
Cubs........................... 6 4 1 .591
The Hammers.................... 5 5 0 .500
The Grays...................... 5 5 1 .500
Los Aces....................... 3 5 2 .400
Byrds.......................... 3 5 2 .400
Twilight AA
______________________________ W L T Pct
Team Rage...................... 8 2 0 .800
The Trombones.................. 7 3 1 .682
Black Sox...................... 7 3 1 .682
99%............................ 4 5 1 .450
Titans......................... 2 8 0 .200
Hawks.......................... 1 8 1 .150