|
|
|
Equipment
|
|
- 11/25/09: Chris Angieczyk - Banned from the league, with reinstatement eligibility in 2013.
- 5/20/08: Brian Carter - Banned from the league, with reinstatement eligibility in 2009.
- 5/9/08: Kyle Abraham - Banned from the league, with reinstatement eligibility in 2009.
- 12/16/07: Nate Stuhlbarg, Cali Bombers (Sun 18AA) - Forfeit Fee, Owes $130.
- 12/15/07: Zachary Velez, Tijuana Dirtbags (Sat 18AA) - Forfeit Fee, Owes $130.
- 12/15/07: Sam Kunkel, Underdawgs (Sat 18A) - Forfeit Fee, Owes $130.
- 7/11/07: Richard Estrada, Royals (Sun 18A) - Folded Team, Owes $65.
- 7/11/07: John Candeleria, Diamondbacks (Sun 18AAA) - Folded Team, Owes $130.
- 7/11/07: Chris Schwenk, Tides (Sat 18A) - Folded Team, Owes $130.
- 7/2/07: Joseph Prater, Mr. Copy (Sat 18A) - Folded Team, Owes $130.
- 7/2/07: Joel Coombs, Bashers (Sat 18AA) - Folded Team, Owes $130.
- 6/5/07: John Mendez - Banned from the league, with reinstatement eligibility in 2010.
- 3/15/07: Scott Thomson - Banned from the league.
|
|
|
|
|
|
San Diego Adult Baseball League 7484 University Ave Suite 240 La Mesa, CA 91941
Office Phone (619) 733-2606
Game Day Emerg (619) 851-6225
Email
|
|
|
San Diego Adult Baseball - Standings
San Diego Adult Baseball - Standings
San Diego Adult Baseball
Standings (as of Jan 11, 2010)
Saturday 18 Rookie
______________________________ W L T Pct
Imperial Beach Chods........... 11 2 0 .846
Cardinals...................... 10 2 1 .808
East County Angels............. 4 8 0 .333
ARVS Pirates................... 3 8 1 .292
Mad Dogs....................... 2 9 0 .182
Dirty Daygo.................... 0 7 0 .000
Saturday 18A
______________________________ W L T Pct
Dirty Sox...................... 12 2 0 .857
Mustangs....................... 11 2 0 .846
Tigers......................... 11 3 0 .786
Park View Assassins............ 10 3 0 .769
GameCasters.................... 7 4 0 .636
R.R. Titans.................... 7 4 1 .625
High School Has Been's......... 7 5 0 .583
Cobra Kai...................... 7 5 0 .583
San Diego Scrubs............... 7 5 0 .583
San Diego Natives.............. 6 5 0 .545
Bangin Byrds................... 6 5 0 .545
Beavers........................ 5 5 1 .500
Chata*Boys..................... 5 6 0 .455
Blue Jays...................... 5 6 0 .455
The Hammers.................... 5 6 0 .455
Woody's........................ 5 6 0 .455
BrewKrew....................... 5 6 0 .455
Red Rockets.................... 5 6 0 .455
Rivercats...................... 4 7 0 .364
Sabermetrics................... 4 7 0 .364
Quartus Colt 45s............... 3 8 0 .273
Warhawks....................... 3 8 0 .273
Blazers........................ 1 10 0 .091
Plusonetrader.com Green........ 0 11 0 .000
Saturday 18AA
______________________________ W L T Pct
Westflex Friars................ 13 1 0 .929
Astros......................... 12 2 0 .857
Point Loma Lions............... 9 4 0 .692
Cardinals...................... 9 4 0 .692
San Diego Natives.............. 8 4 0 .667
Padres......................... 8 4 0 .667
Expos.......................... 7 5 0 .583
Black Mt. Spikes............... 7 5 0 .583
Warriors (DUBS)................ 6 5 0 .545
Dirtbags....................... 6 5 0 .545
Giants......................... 6 5 0 .545
Bandits........................ 6 5 0 .545
Snappers....................... 5 6 0 .455
Hillcats....................... 4 7 0 .364
San Diego Bulldogs............. 3 8 0 .273
4.0 Deli Reds.................. 2 9 0 .182
San Diego A's.................. 2 9 0 .182
Blue A's....................... 1 9 1 .136
Chula Vista A's................ 1 9 1 .136
RB Padres...................... 1 10 0 .091
Saturday 18AAA
______________________________ W L T Pct
Ballers........................ 12 2 0 .857
Sanjo Sports Titans............ 9 3 1 .731
Sycuan Fire Black Storm........ 10 4 0 .714
The Rusty Trombones............ 8 5 0 .615
San Diego Wave................. 6 6 0 .500
The Naturals................... 6 6 0 .500
Red Sox........................ 6 6 0 .500
Yahtzee........................ 5 6 1 .458
Red Storm...................... 5 6 0 .455
FBDP Yankees................... 3 8 0 .273
San Diego Blaze................ 1 10 0 .091
Prospects...................... 1 10 0 .091
Sunday 18 Rookie
______________________________ W L T Pct
Los Amigos..................... 13 0 0 1.000
Cafe on Park................... 7 6 0 .538
Hawks.......................... 6 6 0 .500
Dirtbagz....................... 4 6 1 .409
Tilted Kilt Rays............... 4 7 1 .375
Diamondbacks................... 1 10 0 .091
Sunday 18A
______________________________ W L T Pct
San Diego Marlins.............. 11 3 0 .786
Athletics...................... 8 4 0 .667
Gamecocks...................... 8 4 0 .667
Green Sox...................... 7 5 0 .583
San Diego Dogs................. 8 6 0 .571
Warriors....................... 5 7 0 .417
South Bay Padres............... 1 10 0 .091
Dirty Birds.................... 1 10 0 .091
Sunday 18AA
______________________________ W L T Pct
The Bones...................... 14 0 0 1.000
VoxOx.......................... 12 2 0 .857
Black Sox...................... 7 5 0 .583
Lurkers........................ 7 6 0 .538
Cass Street.................... 6 6 0 .500
Smackdown...................... 5 8 0 .385
Yankees........................ 4 8 0 .333
Mets........................... 2 8 1 .227
Grizzlies...................... 2 9 1 .208
San Diego Pirates.............. 1 8 0 .111
Sunday 28A
______________________________ W L T Pct
Kruks.......................... 10 2 0 .833
My Broker Solutions............ 8 4 0 .667
Lugnuts........................ 9 5 0 .643
Wideawakes..................... 7 5 0 .583
PacGMP White Sox............... 6 6 0 .500
San Diego Storm................ 6 6 0 .500
Amigos......................... 1 10 0 .091
Left Outs...................... 1 10 0 .091
Sunday 28AA
______________________________ W L T Pct
Stars.......................... 14 0 0 1.000
Berry's 28s.................... 11 2 0 .846
Elite SD 28s................... 8 4 1 .654
Gnomes......................... 6 6 0 .500
Brewers........................ 5 6 1 .458
San Diego Astros............... 4 7 0 .364
Pacificos...................... 4 7 0 .364
San Diego ShowStoppers......... 3 8 0 .273
San Diego A's.................. 3 9 0 .250
Muckdogs....................... 1 10 0 .091
Sunday 38 Open
______________________________ W L T Pct
California Reds................ 13 1 0 .929
Patriots....................... 12 2 0 .857
Blues.......................... 8 4 0 .667
Pressed 4 Time A's............. 8 4 1 .654
Sportland Hawks................ 7 5 0 .583
Yankees........................ 6 5 0 .545
Cubbies........................ 6 6 0 .500
Brooklyn Dodgers............... 5 6 1 .458
Santee Dodgers................. 3 8 0 .273
Bay Sox........................ 2 9 0 .182
San Diego Styx................. 1 10 0 .091
Bandits Baseball Club.......... 0 11 0 .000
Sunday 38AAA
______________________________ W L T Pct
Angels......................... 11 2 0 .846
Berry's 38s.................... 7 4 0 .636
Black Sox...................... 6 4 2 .583
San Diego Cardinals............ 5 6 1 .458
Pressed 4 Time................. 2 8 1 .227
Big Dawgs...................... 2 9 0 .182
|
|
|
Top Gun 18AAA - The Bones
Saturday Champs 18AAA - San Diego Wave 18AA - King of the Painters Lions 18A - Bandits
Sunday Champs 18AAA - The Bones 18AA - Sultans of Swat 18A - Hungry Sticks
28AA - Berry's 28s 28A - Rebels
38AAA - Berry's 38s 38AA - Los Potros 38A - Sportland Hawks
Rookie - San Diego Dogs
Saturday Champs 18AAA - Sycuan Fire Black Storm 18AA - Warriors 18A - Padres 18Rookie - Woody's
Sunday Champs 18AAA - Grundles 18AA - The Bones 18A - San Diego Savages
28AA - Berry's 38s 28A - San Diego ShowStoppers
38AA - Pirates 38A - Coronado Bay Sox
Top Gun 18AAA - Team Rage
Saturday Champs 18AAA - Red Storm 18AA - Astros 18A - Black Sox
Rookie - MC Hammers
Sunday Champs 18AAA - Team Rage 18AA - San Diego Nationals 18A - San Diego Rats
28AA - Elite SD 28A - MLB 08 The Show
38AAA - San Diego Black Sox 38AA - California Reds 38A - Riders
Rookie - Friars
Twilight Champs AA - Black Sox A - Bones
Saturday Champs 18AAA - Red Storm 18AA - Westflex Friars 18A - Broken Arrows
Sunday Champs 18AAA - Berry's 28s 18AA - Cass Street 18A - Senators
28A - Saturn 38s
38AAA - So Cal Custom Roofing 38AA - Big Dawgs 38A - Blues
Top Gun 18AAA - Black Storm
Saturday Champs 18AAA - Black Storm 18AA - The Naturals 18A - ICB Warriors
Sunday Champs 18AAA - So Cal Express 18AA - All Stars 18A - Howboyz
28AA - Berry's 28s 28A - Luna Construction
38AAA - San Diego Sting 38AA - San Diego Heat 38A - Padres 57s
Woodbat Champs AA - Team Rage A - Cubs
Saturday Champs 18AAA - Cal Bears 18AA - Blue Jays 18A - Broken Arrow
Sunday Champs 18AAA - Red Birds 18A - San Diego Tigers
28AA - Berry's 28s 28A - San Diego A's
38AAA - Berry's 38's 38AA - California Reds 38A - Big Dawgs
Top Gun 18AAA - Rebels
Saturday Champs 18AAA - Team Rage 18AA - San Diego Reds 18A - Brahma
Sunday Champs 18AAA - Rebels 18AA - Dukes 18A - Gino Salvaggio Reds
28AA - Berry's 28s 28A - Tigers
38AAA - San Diego Cardinals 38AA - San Diego Seals 38A - Berry’s 58s
Woodbat Champs AA - Team Rage A - Mets
Labor Day Tournament 18AAA - Cal Bears 18 OPEN - San Diego Indians 28 - San Diego Black Sox 38s 38 - North County Padres 48 - San Diego Aaron Mortgage
Saturday Champs 18AAA - Titans 18AA - Bad News Bears 18A - BSI Dukes of Clairemont
Sunday Champs 18AAA - Stars 18AA - Ivey Sluggers 18A - Marlins
28AA - Black Sox 38s 28A - Cardinals
38AA - Angels 38A - Blues
Top Gun 18AAA - Poway Renegades
Saturday Champs 18AAA - Black Storm 18AA - White Storm 18A - The Naturals
Sunday Champs 18AAA - Poway Renegades 18AA - Original Ballers 18A - Pro Seal National
28AAA - Guaranty Aztecs 28AA - CA Rebels 28A - San Diego Heat
38AA - San Diego Giants 38A - Seals
Woodbat Champs - Team Rage
|
|
|
|
|
|
|
"Aw, how could he lose the ball in the sun, he's from Mexico."Caray, Harry
|
|
|