|
|
|
Equipment
|
|
- 4/25/10: Anthony Ricciardi - Banned from the league, with reinstatement eligibility in 2012.
- 4/25/10: Richard Martinez - Banned from the league, with reinstatement eligibility in 2011.
- 4/25/10: Gordon Pendergrass - Suspended for the remainder of the Spring 2010 regular season. Probation through Summer 2010 season.
- 4/25/10: Ryan McKee - Suspended for the remainder of the Spring 2010 regular season. Probation through Summer 2010 season.
- 4/25/10: Jim Jenkis - Suspended for the remainder of the Spring 2010 regular season. Probation through Summer 2010 season.
- 4/25/10: Sebastian Herrera - Suspended for the remainder of the Spring 2010 regular season. Probation through Summer 2010 season.
- 4/24/10: Dom Camacho - Suspended for the remainder of the Spring 2010 regular season. Probation through Summer 2010 season.
- 11/25/09: Chris Angieczyk - Banned from the league, with reinstatement eligibility in 2013.
- 5/20/08: Brian Carter - Banned from the league, with reinstatement eligibility in 2009.
- 5/9/08: Kyle Abraham - Banned from the league, with reinstatement eligibility in 2009.
- 12/16/07: Nate Stuhlbarg, Cali Bombers (Sun 18AA) - Forfeit Fee, Owes $130.
- 12/15/07: Zachary Velez, Tijuana Dirtbags (Sat 18AA) - Forfeit Fee, Owes $130.
- 12/15/07: Sam Kunkel, Underdawgs (Sat 18A) - Forfeit Fee, Owes $130.
- 7/11/07: Richard Estrada, Royals (Sun 18A) - Folded Team, Owes $65.
- 7/11/07: John Candeleria, Diamondbacks (Sun 18AAA) - Folded Team, Owes $130.
- 7/11/07: Chris Schwenk, Tides (Sat 18A) - Folded Team, Owes $130.
- 7/2/07: Joseph Prater, Mr. Copy (Sat 18A) - Folded Team, Owes $130.
- 7/2/07: Joel Coombs, Bashers (Sat 18AA) - Folded Team, Owes $130.
- 6/5/07: John Mendez - Banned from the league, with reinstatement eligibility in 2010.
- 3/15/07: Scott Thomson - Banned from the league.
|
|
|
|
|
|
San Diego Adult Baseball League 7484 Universite Ave Suite 230 La Mesa, CA 91942
Office Phone (619) 733-2606
Game Day Emerg (619) 733-2606
Email
|
|
|
San Diego Adult Baseball - Standings
San Diego Adult Baseball - Standings
San Diego Adult Baseball
Standings (as of Aug 26, 2010)
Saturday 18 Rookie
______________________________ W L T Pct
Reds........................... 9 2 0 .818
The Goodies.................... 9 2 0 .818
Tigers......................... 9 2 0 .818
Warhawks....................... 7 4 0 .636
Rivercats...................... 3 7 0 .300
B.S. A's....................... 3 7 0 .300
Aces........................... 1 9 0 .100
Woody's........................ 1 9 0 .100
Saturday 18A
______________________________ W L T Pct
Bangin Byrds................... 8 3 0 .727
Blue A's....................... 8 3 0 .727
San Diego Scrubs............... 7 3 1 .682
Bandits........................ 7 4 0 .636
Blue Jays...................... 5 5 0 .500
The Hammers.................... 2 7 1 .250
Hillcats....................... 2 8 0 .200
Imperial Beach Chods........... 1 7 2 .200
Saturday 18AA
______________________________ W L T Pct
Cobra Kai...................... 10 1 0 .909
Yahtzee........................ 9 2 0 .818
San Diego Nighthawks........... 7 4 0 .636
VoxOx.......................... 6 5 0 .545
Warriors (DUBS)................ 5 5 0 .500
Black Mt. Spikes............... 4 6 0 .400
Renegades...................... 4 6 0 .400
Astros......................... 4 6 0 .400
Yankees........................ 3 7 0 .300
Expos.......................... 0 10 0 .000
Saturday 18AAA
______________________________ W L T Pct
The Bones...................... 9 2 0 .818
Ballers........................ 8 3 0 .727
Sycuan Fire Black Storm........ 7 4 0 .636
Sanjo Sports Titans............ 7 4 0 .636
Barons......................... 5 5 0 .500
San Diego Wave................. 3 7 0 .300
Dirty Sox...................... 3 7 0 .300
Cardinals...................... 3 7 0 .300
The Naturals................... 2 8 0 .200
Sunday 18 Rookie
______________________________ W L T Pct
Cardinals...................... 9 2 0 .818
Bangin Byrds................... 7 3 0 .700
San Diego Storm................ 6 4 0 .600
Hawks.......................... 6 4 0 .600
MCRD Warriors.................. 6 5 0 .545
Diamondbacks................... 4 6 0 .400
Gems........................... 3 7 0 .300
Cafe on Park................... 0 10 0 .000
Sunday 18A
______________________________ W L T Pct
San Diego Dogs................. 10 1 0 .909
Gamecocks...................... 9 2 0 .818
South Bay Assassins............ 8 3 0 .727
Tilted Kilt Knights............ 6 5 0 .545
Tribal......................... 3 7 0 .300
The Grays...................... 3 7 0 .300
Smackdown...................... 3 7 0 .300
Brownbaggers................... 0 10 0 .000
Sunday 18AA
______________________________ W L T Pct
San Diego Savages.............. 7 4 0 .636
San Diego Rats................. 7 4 0 .636
Green Sox...................... 7 4 0 .636
Athletics...................... 6 5 0 .545
San Diego Marlins.............. 5 5 0 .500
Venados........................ 5 5 0 .500
San Diego Players.............. 5 5 0 .500
Los Amigos..................... 0 10 0 .000
Sunday 18AAA
______________________________ W L T Pct
Stars.......................... 10 1 0 .909
Black Sox...................... 7 4 0 .636
Grundles....................... 6 5 0 .545
Point Loma SOS................. 5 6 0 .455
Chula Vista A's................ 4 6 0 .400
Chata Redwings................. 3 5 0 .375
Prospects...................... 1 9 0 .100
Sunday 28A
______________________________ W L T Pct
Kruks.......................... 10 1 0 .909
My Broker Solutions............ 10 1 0 .909
Blue Jays...................... 9 2 0 .818
South Bay Padres............... 5 6 0 .455
Dirt Bags...................... 3 7 0 .300
PacGMP White Sox............... 3 7 0 .300
Stars.......................... 1 9 0 .100
Pine Martens................... 1 9 0 .100
Sunday 28AA
______________________________ W L T Pct
Berry's 28s.................... 10 1 0 .909
Elite San Diego 28s............ 8 3 0 .727
Red Sox........................ 7 4 0 .636
San Diego Showstoppers......... 7 4 0 .636
Pacificos...................... 6 4 0 .600
San Diego Brewers.............. 5 5 0 .500
Gnomes......................... 4 6 0 .400
San Diego A's.................. 2 7 1 .250
The Dudes...................... 1 8 1 .150
Lugnuts 28..................... 1 9 0 .100
Sunday 38A
______________________________ W L T Pct
Berry's Athletic Supply........ 9 1 1 .864
Pressed 4 Time................. 9 2 0 .818
Cubbies........................ 8 3 0 .727
Brooklyn Dodgers............... 5 4 1 .550
Sportland Hawks................ 6 5 0 .545
Santee Dodgers................. 4 6 0 .400
Strays......................... 4 6 0 .400
Yankees........................ 4 6 0 .400
San Diego Styx................. 1 9 0 .100
Bandits Baseball Club.......... 1 9 0 .100
Sunday 38AA
______________________________ W L T Pct
Rebels......................... 8 3 0 .727
Oompa Loompas.................. 8 3 0 .727
California Reds................ 7 3 1 .682
San Diego Storm................ 7 4 0 .636
Gizoni Aztecs.................. 6 4 0 .600
Patriots....................... 4 5 1 .450
Indians........................ 4 6 0 .400
MV Baseball.................... 3 7 0 .300
Blues.......................... 2 8 0 .200
Mets........................... 1 7 2 .200
Sunday 38AAA
______________________________ W L T Pct
Berry's 38s.................... 10 1 0 .909
Angels......................... 5 5 1 .500
Black Sox...................... 5 6 0 .455
San Diego Heat................. 4 6 0 .400
San Diego Cardinals............ 4 7 0 .364
Bandits........................ 3 6 1 .350
Twilight Wood Bat - 18A
______________________________ W L T Pct
S.P.B.......................... 11 0 0 1.000
Beavers........................ 7 3 1 .682
Los Amigos..................... 5 7 0 .417
Los Aces....................... 4 6 0 .400
Warning Trax................... 3 7 0 .300
Cubs........................... 1 8 1 .150
Twilight Wood Bat - 18AA
______________________________ W L T Pct
Team Rage...................... 8 2 1 .773
Berry's Team San Diego......... 7 2 1 .750
Aztecs......................... 6 6 0 .500
Yankees........................ 4 6 0 .400
Prospects...................... 4 7 0 .364
Cubbies........................ 2 8 0 .200
|
|
|
Saturday Champs 18AAA - Ballers 18AA - Dirty Sox 18A - Cobrai Kai Rookie - The Hammers
Sunday Champs 18AAA - Gamecasters 18AA - La Mesa Astros 18A - Athletics
28AA - Berry's 28s 28A - The Dudes
38AAA - Berry's 38s 38AA - San Diego Heat 38A - Mets
Rookie - Blue Jays
Saturday Champs 18AAA - Sycuan Fire Black Storm 18AA - Westflex Friars 18A - Dirty Sox Rookie - Imperial Beach Chods
Sunday Champs 18AA - The Bones 18A - San Diego Marlins
28AA - Stars 28A - Kruks
38AAA - Angels 38Open - Patriots
Rookie - Los Amigos
Top Gun 18AAA - The Bones
Saturday Champs 18AAA - San Diego Wave 18AA - King of the Painters Lions 18A - Bandits
Sunday Champs 18AAA - The Bones 18AA - Sultans of Swat 18A - Hungry Sticks
28AA - Berry's 28s 28A - Rebels
38AAA - Berry's 38s 38AA - Los Potros 38A - Sportland Hawks
Rookie - San Diego Dogs
Saturday Champs 18AAA - Sycuan Fire Black Storm 18AA - Warriors 18A - Padres 18Rookie - Woody's
Sunday Champs 18AAA - Grundles 18AA - The Bones 18A - San Diego Savages
28AA - Berry's 38s 28A - San Diego ShowStoppers
38AA - Pirates 38A - Coronado Bay Sox
Top Gun 18AAA - Team Rage
Saturday Champs 18AAA - Red Storm 18AA - Astros 18A - Black Sox
Rookie - MC Hammers
Sunday Champs 18AAA - Team Rage 18AA - San Diego Nationals 18A - San Diego Rats
28AA - Elite SD 28A - MLB 08 The Show
38AAA - San Diego Black Sox 38AA - California Reds 38A - Riders
Rookie - Friars
Twilight Champs AA - Black Sox A - Bones
Saturday Champs 18AAA - Red Storm 18AA - Westflex Friars 18A - Broken Arrows
Sunday Champs 18AAA - Berry's 28s 18AA - Cass Street 18A - Senators
28A - Saturn 38s
38AAA - So Cal Custom Roofing 38AA - Big Dawgs 38A - Blues
Top Gun 18AAA - Black Storm
Saturday Champs 18AAA - Black Storm 18AA - The Naturals 18A - ICB Warriors
Sunday Champs 18AAA - So Cal Express 18AA - All Stars 18A - Howboyz
28AA - Berry's 28s 28A - Luna Construction
38AAA - San Diego Sting 38AA - San Diego Heat 38A - Padres 57s
Woodbat Champs AA - Team Rage A - Cubs
Saturday Champs 18AAA - Cal Bears 18AA - Blue Jays 18A - Broken Arrow
Sunday Champs 18AAA - Red Birds 18A - San Diego Tigers
28AA - Berry's 28s 28A - San Diego A's
38AAA - Berry's 38's 38AA - California Reds 38A - Big Dawgs
Top Gun 18AAA - Rebels
Saturday Champs 18AAA - Team Rage 18AA - San Diego Reds 18A - Brahma
Sunday Champs 18AAA - Rebels 18AA - Dukes 18A - Gino Salvaggio Reds
28AA - Berry's 28s 28A - Tigers
38AAA - San Diego Cardinals 38AA - San Diego Seals 38A - Berry’s 58s
Woodbat Champs AA - Team Rage A - Mets
Labor Day Tournament 18AAA - Cal Bears 18 OPEN - San Diego Indians 28 - San Diego Black Sox 38s 38 - North County Padres 48 - San Diego Aaron Mortgage
Saturday Champs 18AAA - Titans 18AA - Bad News Bears 18A - BSI Dukes of Clairemont
Sunday Champs 18AAA - Stars 18AA - Ivey Sluggers 18A - Marlins
28AA - Black Sox 38s 28A - Cardinals
38AA - Angels 38A - Blues
Top Gun 18AAA - Poway Renegades
Saturday Champs 18AAA - Black Storm 18AA - White Storm 18A - The Naturals
Sunday Champs 18AAA - Poway Renegades 18AA - Original Ballers 18A - Pro Seal National
28AAA - Guaranty Aztecs 28AA - CA Rebels 28A - San Diego Heat
38AA - San Diego Giants 38A - Seals
Woodbat Champs - Team Rage
|
|
|
|
|
|
|
"It aint over til its over."-Berra, Yogi
|
|
|